Panel| Screen Size | 49" |
|---|
| Resolution | 1,920 x 1,080 (FHD) |
|---|
| Brightness | 500cd/m² |
|---|
| Orientation | Portrait & Landscape |
|---|
Connectivity| Input | HDMI, DP, DVI-D, OPS, Audio, USB 2.0, USB3.0, RGB |
|---|
| Output | DP, Audio |
|---|
| External Control | RS232C, RJ45, IR Receiver |
|---|
Physical Specification| Bezel Width | 0.9mm (Top/Bottom/Left/Right even bezel) / 1.8mm *B to B : Panel Bezel + Panel Bezel |
|---|
| Monitor Dimension (W x H x D) | 1,075.6 x 605.8 x 86.2 mm |
|---|
| Weight (Head) | 17.5kg |
|---|
| VESA™ Standard Mount Interface | 600 x 400mm |
|---|
Environment Conditions| Operation Temperature | 0°C to 40°C |
|---|
| Operation Humidity | 10 % to 80 % |
|---|
Power| Power Supply | 100-240V~, 50/60Hz |
|---|
| Power Type | Built-In Power |
|---|
Power Consumption| Typ. | 120 W |
|---|
| Smart Energy Saving | 70 W |
|---|
Standard (Certification)| Safety | UL / cUL / CB / TUV / KC |
|---|
| EMC | FCC Class "A" / CE / KCC |
|---|
| ErP / Energy Star | NA / Yes (Energy Star 6.0) |
|---|
Media Player Compatibility| OPS type compatible | Yes |
|---|
| External Media player Attatchable | Yes (MP500/MP700) |
|---|
Software Compatibility| SuperSign-w lite | Yes |
|---|
| SuperSign-c | Yes |
|---|
LG 49VM5C 49'' Led Videowall Monitor Bezel 1.8 mm
- Marka: LG
- Ürün Kodu: 49VM5B
- Stok Durumu: Stokta var
Etiketler: LG 49VM5C,
LG VİDEOWALL MONİTOR,
VİDEOWALL